August 7, 2011
Match Date: 8/7/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 22 B Limited 151 0 25.55 5.9100 160.0000 100.00%
2 Hartig, Jesse 28 B Limited 140 0 23.83 5.8749 159.0497 99.41%
3 Heintz, Pete 18 D Limited 155 0 28.13 5.5101 149.1736 93.23%
4 Pyle, Mike 29 U Limited 156 0 29.53 5.2828 143.0200 89.39%
5 Sommers, Dave 15 C Limited 155 0 29.40 5.2721 142.7303 89.21%
6 McMenamy, Bernard 31 U Limited 158 0 33.20 4.7590 128.8393 80.52%
7 Estrem, Mike 24 U Limited 139 10 27.49 4.6926 127.0416 79.40%
8 Johnson, Rick 10 B Limited 151 0 32.72 4.6149 124.9381 78.09%
9 Carlson, Eric 32 U Limited 159 0 37.95 4.1897 113.4267 70.89%
10 Ballard, Randy 7 D Limited 139 20 29.46 4.0394 109.3577 68.35%
11 Pederson, Steve 16 C Limited 137 10 33.21 3.8241 103.5289 64.71%
12 Everett, Byron 17 C Limited 157 0 42.91 3.6588 99.0538 61.91%
13 Sletten, Kevin 21 U Limited 159 0 44.71 3.5563 96.2788 60.17%
14 Stewart, Gary 2 D Limited 156 0 45.73 3.4113 92.3533 57.72%
15 Pyle, Michael 30 U Limited 133 10 36.71 3.3506 90.7100 56.69%
16 Kraft, Jon 20 U Limited 145 10 42.74 3.1586 85.5120 53.45%
17 Smetana 4th, Lou 33 U Limited 155 0 66.67 2.3249 62.9415 39.34%
Number of Competitors: 17
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 22 B Limited 93 0 12.98 7.1649 100.0000 100.00%
2 Sommers, Dave 15 C Limited 92 0 14.47 6.3580 88.7382 88.74%
3 Hartig, Jesse 28 B Limited 82 0 15.74 5.2097 72.7114 72.71%
4 Heintz, Pete 18 D Limited 90 0 19.04 4.7269 65.9730 65.97%
5 Pederson, Steve 16 C Limited 90 10 17.56 4.5558 63.5850 63.59%
6 Ballard, Randy 7 D Limited 80 10 16.04 4.3641 60.9094 60.91%
7 Estrem, Mike 24 U Limited 91 10 20.48 3.9551 55.2010 55.20%
8 Everett, Byron 17 C Limited 90 0 25.30 3.5573 49.6490 49.65%
9 Stewart, Gary 2 D Limited 89 0 25.69 3.4644 48.3524 48.35%
10 Carlson, Eric 32 U Limited 98 0 28.47 3.4422 48.0425 48.04%
11 Kraft, Jon 20 U Limited 77 20 18.37 3.1029 43.3070 43.31%
12 Johnson, Rick 10 B Limited 83 20 25.21 2.4990 34.8784 34.88%
13 Sletten, Kevin 21 U Limited 83 10 30.54 2.3903 33.3612 33.36%
14 McMenamy, Bernard 31 U Limited 85 10 45.35 1.6538 23.0820 23.08%
15 Pyle, Mike 29 U Limited 70 30 25.32 1.5798 22.0492 22.05%
16 Smetana 4th, Lou 33 U Limited 73 60 35.19 0.3694 5.1557 5.16%
17 Pyle, Michael 30 U Limited 54 70 23.80 0 .0000 0.00%
Number of Competitors: 17
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 22 B Limited 137 0 22.00 6.2273 145.0000 100.00%
2 Ballard, Randy 7 D Limited 137 0 38.38 3.5696 83.1166 57.32%
3 Sommers, Dave 15 C Limited 130 10 33.98 3.5315 82.2295 56.71%
4 Hartig, Jesse 28 B Limited 128 10 35.43 3.3305 77.5493 53.48%
5 Pederson, Steve 16 C Limited 126 10 38.04 3.0494 71.0040 48.97%
6 Kraft, Jon 20 U Limited 118 20 35.32 2.7746 64.6054 44.56%
7 Estrem, Mike 24 U Limited 132 0 48.55 2.7188 63.3061 43.66%
8 Heintz, Pete 18 D Limited 137 0 53.68 2.5522 59.4269 40.98%
9 Carlson, Eric 32 U Limited 141 0 59.23 2.3806 55.4312 38.23%
10 Sletten, Kevin 21 U Limited 136 0 58.83 2.3117 53.8269 37.12%
11 Pyle, Mike 29 U Limited 112 30 36.89 2.2228 51.7569 35.69%
12 Johnson, Rick 10 B Limited 122 20 46.24 2.2059 51.3634 35.42%
13 Everett, Byron 17 C Limited 121 20 57.45 1.7581 40.9366 28.23%
14 Smetana 4th, Lou 33 U Limited 123 10 64.38 1.7552 40.8691 28.19%
15 Stewart, Gary 2 D Limited 126 0 73.82 1.7069 39.7444 27.41%
16 McMenamy, Bernard 31 U Limited 130 0 81.87 1.5879 36.9736 25.50%
17 Pyle, Michael 30 U Limited 101 50 60.12 0.8483 19.7523 13.62%
Number of Competitors: 17
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 22 B Limited 100 0 17.87 5.5960 100.0000 100.00%
2 Estrem, Mike 24 U Limited 100 0 21.29 4.6970 83.9350 83.94%
3 Hartig, Jesse 28 B Limited 100 0 23.04 4.3403 77.5608 77.56%
4 Sommers, Dave 15 C Limited 100 0 23.24 4.3029 76.8924 76.89%
5 Ballard, Randy 7 D Limited 100 0 24.82 4.0290 71.9979 72.00%
6 Johnson, Rick 10 B Limited 100 0 25.16 3.9746 71.0257 71.03%
7 Sletten, Kevin 21 U Limited 100 0 26.69 3.7467 66.9532 66.95%
8 Heintz, Pete 18 D Limited 100 0 29.43 3.3979 60.7202 60.72%
9 Carlson, Eric 32 U Limited 100 0 29.62 3.3761 60.3306 60.33%
10 Everett, Byron 17 C Limited 100 0 29.90 3.3445 59.7659 59.77%
11 Pyle, Mike 29 U Limited 100 0 30.64 3.2637 58.3220 58.32%
12 Kraft, Jon 20 U Limited 100 0 31.10 3.2154 57.4589 57.46%
13 Pyle, Michael 30 U Limited 100 0 32.13 3.1124 55.6183 55.62%
14 Pederson, Steve 16 C Limited 100 0 32.69 3.0590 54.6640 54.66%
15 McMenamy, Bernard 31 U Limited 100 0 38.27 2.6130 46.6941 46.69%
16 Smetana 4th, Lou 33 U Limited 100 0 44.25 2.2599 40.3842 40.38%
17 Stewart, Gary 2 D Limited 100 0 45.03 2.2207 39.6837 39.68%
Number of Competitors: 17
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 22 B Limited 40 0 4.98 8.0321 40.0000 100.00%
2 Sommers, Dave 15 C Limited 38 0 5.89 6.4516 32.1291 80.32%
3 Pederson, Steve 16 C Limited 38 0 6.06 6.2706 31.2277 78.07%
4 Pyle, Mike 29 U Limited 39 0 6.87 5.6769 28.2711 70.68%
5 Johnson, Rick 10 B Limited 38 0 7.31 5.1984 25.8881 64.72%
6 Kraft, Jon 20 U Limited 39 0 7.58 5.1451 25.6227 64.06%
7 Hartig, Jesse 28 B Limited 39 0 8.77 4.4470 22.1461 55.37%
8 Everett, Byron 17 C Limited 39 0 10.17 3.8348 19.0974 47.74%
9 Estrem, Mike 24 U Limited 33 10 6.79 3.3873 16.8688 42.17%
10 Heintz, Pete 18 D Limited 39 0 13.06 2.9862 14.8713 37.18%
11 Carlson, Eric 32 U Limited 34 10 8.39 2.8605 14.2453 35.61%
12 Stewart, Gary 2 D Limited 40 10 10.56 2.8409 14.1477 35.37%
13 McMenamy, Bernard 31 U Limited 38 0 13.42 2.8316 14.1014 35.25%
14 Ballard, Randy 7 D Limited 34 10 10.27 2.3369 11.6378 29.09%
15 Pyle, Michael 30 U Limited 39 10 12.57 2.3071 11.4894 28.72%
16 Smetana 4th, Lou 33 U Limited 37 0 20.40 1.8137 9.0323 22.58%
17 Sletten, Kevin 21 U Limited 40 10 16.92 1.7730 8.8296 22.07%
Number of Competitors: 17
Printed: 08/16/11 6:06 PM Page 1 of 1