August 7, 2011
Match Date: 8/7/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Galloway, Rusty 25 B Open 154 0 19.65 7.8372 160.0000 100.00%
2 Goehring, Terry 27 C Open 154 0 25.35 6.0750 124.0239 77.51%
3 Olson, Matt 13 C Open 145 0 27.29 5.3133 108.4734 67.80%
4 Kliewer, Greg 8 C Open 152 0 36.29 4.1885 85.5101 53.44%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Galloway, Rusty 25 B Open 84 10 11.15 6.6368 100.0000 100.00%
2 Goehring, Terry 27 C Open 71 10 19.26 3.1672 47.7218 47.72%
3 Kliewer, Greg 8 C Open 83 10 24.01 3.0404 45.8112 45.81%
4 Olson, Matt 13 C Open 69 40 12.19 2.3790 35.8456 35.85%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olson, Matt 13 C Open 133 10 28.39 4.3325 145.0000 100.00%
2 Galloway, Rusty 25 B Open 133 10 34.89 3.5254 117.9880 81.37%
3 Goehring, Terry 27 C Open 118 10 32.84 3.2887 110.0661 75.91%
4 Kliewer, Greg 8 C Open 141 0 45.89 3.0726 102.8337 70.92%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Galloway, Rusty 25 B Open 100 0 17.45 5.7307 100.0000 100.00%
2 Olson, Matt 13 C Open 100 0 23.89 4.1859 73.0434 73.04%
3 Kliewer, Greg 8 C Open 100 0 28.40 3.5211 61.4428 61.44%
4 Goehring, Terry 27 C Open 100 0 29.97 3.3367 58.2250 58.23%
Number of Competitors: 4
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Goehring, Terry 27 C Open 40 0 6.23 6.4205 40.0000 100.00%
2 Kliewer, Greg 8 C Open 38 0 6.87 5.5313 34.4602 86.15%
3 Olson, Matt 13 C Open 34 10 4.98 4.8193 30.0245 75.06%
4 Galloway, Rusty 25 B Open 33 20 6.62 1.9637 12.2339 30.58%
Number of Competitors: 4
Printed: 08/16/11 6:06 PM Page 1 of 1