August 7, 2011
Match Date: 8/7/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Muller, Brad 14 D Single Stack 156 0 30.24 5.1587 160.0000 100.00%
2 Ledwell, Fred 1 B Single Stack 147 0 28.65 5.1309 159.1378 99.46%
3 Hess, Leo 3 D Single Stack 152 0 32.37 4.6957 145.6398 91.02%
4 Nice, Richard 9 C Single Stack 160 0 48.19 3.3202 102.9779 64.36%
5 Schmitt, Paul 12 D Single Stack 155 0 49.20 3.1504 97.7114 61.07%
6 Thomas, Tim 11 C Single Stack 143 20 44.53 2.7622 85.6712 53.54%
7 Smetana Sr, Lou 34 U Single Stack 158 0 123.40 1.2804 39.7123 24.82%
Number of Competitors: 7
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Muller, Brad 14 D Single Stack 89 0 24.74 3.5974 100.0000 100.00%
2 Thomas, Tim 11 C Single Stack 90 0 29.92 3.0080 83.6159 83.62%
3 Hess, Leo 3 D Single Stack 80 20 22.66 2.6478 73.6032 73.60%
4 Nice, Richard 9 C Single Stack 86 10 32.07 2.3698 65.8754 65.88%
5 Ledwell, Fred 1 B Single Stack 76 40 17.03 2.1139 58.7619 58.76%
6 Schmitt, Paul 12 D Single Stack 84 0 47.33 1.7748 49.3356 49.34%
7 Smetana Sr, Lou 34 U Single Stack 85 20 58.01 1.1205 31.1475 31.15%
Number of Competitors: 7
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Muller, Brad 14 D Single Stack 133 0 35.43 3.7539 145.0000 100.00%
2 Ledwell, Fred 1 B Single Stack 136 0 37.01 3.6747 141.9408 97.89%
3 Thomas, Tim 11 C Single Stack 138 0 45.50 3.0330 117.1542 80.80%
4 Hess, Leo 3 D Single Stack 137 0 49.96 2.7422 105.9216 73.05%
5 Nice, Richard 9 C Single Stack 140 0 68.58 2.0414 78.8521 54.38%
6 Schmitt, Paul 12 D Single Stack 118 20 64.05 1.5301 59.1024 40.76%
7 Smetana Sr, Lou 34 U Single Stack 109 40 89.74 0.7689 29.6999 20.48%
Number of Competitors: 7
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 1 B Single Stack 100 0 20.04 4.9900 100.0000 100.00%
2 Thomas, Tim 11 C Single Stack 100 0 27.03 3.6996 74.1403 74.14%
3 Muller, Brad 14 D Single Stack 100 0 28.22 3.5436 71.0140 71.01%
4 Hess, Leo 3 D Single Stack 100 0 30.24 3.3069 66.2705 66.27%
5 Nice, Richard 9 C Single Stack 100 0 30.83 3.2436 65.0020 65.00%
6 Smetana Sr, Lou 34 U Single Stack 100 0 58.52 1.7088 34.2445 34.24%
7 Schmitt, Paul 12 D Single Stack 100 0 62.00 1.6129 32.3226 32.32%
Number of Competitors: 7
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 1 B Single Stack 38 0 5.86 6.4846 40.0000 100.00%
2 Hess, Leo 3 D Single Stack 37 0 5.72 6.4685 39.9007 99.75%
3 Muller, Brad 14 D Single Stack 40 0 10.22 3.9139 24.1427 60.36%
4 Nice, Richard 9 C Single Stack 38 0 11.20 3.3929 20.9290 52.32%
5 Thomas, Tim 11 C Single Stack 33 10 7.71 2.9831 18.4011 46.00%
6 Smetana Sr, Lou 34 U Single Stack 39 0 14.29 2.7292 16.8350 42.09%
7 Schmitt, Paul 12 D Single Stack 39 0 19.61 1.9888 12.2678 30.67%
Number of Competitors: 7
Printed: 08/16/11 6:06 PM Page 1 of 1