August 21, 2011
Match Date: 8/21/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Taylor, Todd 17 C Limited 151 0 22.71 6.6491 160.0000 100.00%
2 Ballard, Randy 4 D Limited 144 10 23.65 5.6660 136.3433 85.21%
3 Bauder, Seth 11 B Limited 144 10 23.79 5.6326 135.5395 84.71%
4 Johnson, Rick 5 B Limited 152 0 29.70 5.1178 123.1517 76.97%
5 Carlson, Eric 15 U Limited 157 0 36.76 4.2709 102.7724 64.23%
6 Stewart, Gary 2 D Limited 150 0 40.05 3.7453 90.1247 56.33%
7 Hartig, Jesse 19 B Limited 137 40 30.23 3.2087 77.2123 48.26%
8 Kaiser, Ty 23 U Limited 149 10 49.78 2.7923 67.1923 42.00%
9 LaQua, Jason 22 U Limited 143 10 54.17 2.4552 59.0805 36.93%
10 Sletten, Kevin 7 U Limited 152 0 62.13 2.4465 58.8711 36.79%
11 Schiferl, Kurt 14 U Limited 135 40 58.69 1.6187 38.9514 24.34%
DNF Everett, Byron 10 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 12
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 11 B Limited 110 0 15.96 6.8922 115.0000 100.00%
2 Taylor, Todd 17 C Limited 114 0 20.54 5.5501 92.6064 80.53%
3 Hartig, Jesse 19 B Limited 105 10 19.44 4.8868 81.5388 70.90%
4 Carlson, Eric 15 U Limited 112 0 23.98 4.6706 77.9314 67.77%
5 Johnson, Rick 5 B Limited 106 10 23.26 4.1273 68.8662 59.88%
6 Ballard, Randy 4 D Limited 105 20 24.09 3.5284 58.8732 51.19%
7 LaQua, Jason 22 U Limited 107 0 41.56 2.5746 42.9586 37.36%
8 Kaiser, Ty 23 U Limited 111 0 44.64 2.4866 41.4902 36.08%
9 Stewart, Gary 2 D Limited 109 0 54.20 2.0111 33.5563 29.18%
10 Sletten, Kevin 7 U Limited 102 0 60.19 1.6946 28.2753 24.59%
11 Schiferl, Kurt 14 U Limited 97 20 70.28 1.0956 18.2807 15.90%
DNF Everett, Byron 10 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 12
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 11 B Limited 127 0 23.88 5.3183 130.0000 100.00%
2 Hartig, Jesse 19 B Limited 129 0 30.37 4.2476 103.8279 79.87%
3 Taylor, Todd 17 C Limited 129 0 35.12 3.6731 89.7849 69.07%
4 Ballard, Randy 4 D Limited 117 20 33.21 2.9208 71.3957 54.92%
5 Everett, Byron 10 C Limited 129 0 54.26 2.3774 58.1129 44.70%
6 Carlson, Eric 15 U Limited 123 10 50.09 2.2559 55.1430 42.42%
7 Schiferl, Kurt 14 U Limited 126 0 64.15 1.9641 48.0103 36.93%
8 Stewart, Gary 2 D Limited 128 0 86.36 1.4822 36.2308 27.87%
9 LaQua, Jason 22 U Limited 130 0 87.97 1.4778 36.1232 27.79%
10 Sletten, Kevin 7 U Limited 128 0 103.70 1.2343 30.1711 23.21%
11 Kaiser, Ty 23 U Limited 76 140 128.10 0 .0000 0.00%
DNF Johnson, Rick 5 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 12
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 11 B Limited 100 0 13.68 7.3099 100.0000 100.00%
2 Everett, Byron 10 C Limited 100 0 18.23 5.4855 75.0421 75.04%
3 Hartig, Jesse 19 B Limited 100 0 19.60 5.1020 69.7958 69.80%
Tie Ballard, Randy 4 D Limited 100 0 19.60 5.1020 69.7958 69.80%
5 Carlson, Eric 15 U Limited 100 0 20.92 4.7801 65.3921 65.39%
6 Johnson, Rick 5 B Limited 100 0 21.69 4.6104 63.0706 63.07%
7 Taylor, Todd 17 C Limited 100 0 22.54 4.4366 60.6930 60.69%
8 Stewart, Gary 2 D Limited 100 0 25.36 3.9432 53.9433 53.94%
9 Kaiser, Ty 23 U Limited 100 0 28.08 3.5613 48.7189 48.72%
10 Schiferl, Kurt 14 U Limited 100 0 36.16 2.7655 37.8323 37.83%
11 LaQua, Jason 22 U Limited 100 0 41.84 2.3901 32.6968 32.70%
12 Sletten, Kevin 7 U Limited 100 0 51.95 1.9249 26.3328 26.33%
Number of Competitors: 12
Stage No: 5 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 11 B Limited 39 0 4.63 8.4233 40.0000 100.00%
2 Taylor, Todd 17 C Limited 35 0 4.64 7.5431 35.8202 89.55%
3 Johnson, Rick 5 B Limited 32 0 5.96 5.3691 25.4964 63.74%
4 Stewart, Gary 2 D Limited 37 0 10.27 3.6027 17.1083 42.77%
5 Schiferl, Kurt 14 U Limited 28 20 9.31 0.8593 4.0806 10.20%
6 Kaiser, Ty 23 U Limited 28 20 9.39 0.8520 4.0459 10.11%
7 Ballard, Randy 4 D Limited 31 30 4.56 0.2193 1.0414 2.60%
8 Sletten, Kevin 7 U Limited 24 40 14.04 0 .0000 0.00%
Tie Hartig, Jesse 19 B Limited 30 30 5.13 0 .0000 0.00%
Tie Carlson, Eric 15 U Limited 30 40 7.26 0 .0000 0.00%
Tie LaQua, Jason 22 U Limited 26 40 9.20 0 .0000 0.00%
DNF Everett, Byron 10 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 12
Printed: 08/21/11 8:01 PM Page 1 of 1