August 21, 2011
Match Date: 8/21/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 6 B Production 136 0 23.76 5.7239 160.0000 100.00%
2 Cohoon, Kert 3 U Production 138 0 36.49 3.7819 105.7153 66.07%
3 Thomas, Tim 21 C Production 140 0 41.14 3.4030 95.1240 59.45%
4 Somers, Dennis 13 U Production 142 0 42.74 3.3224 92.8709 58.04%
5 Mossberg, Steve 12 U Production 123 10 49.11 2.3010 64.3198 40.20%
Number of Competitors: 5
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 6 B Production 95 0 21.56 4.4063 115.0000 100.00%
2 Thomas, Tim 21 C Production 105 0 30.12 3.4861 90.9837 79.12%
3 Cohoon, Kert 3 U Production 101 0 35.91 2.8126 73.4060 63.83%
4 Somers, Dennis 13 U Production 101 30 36.91 1.9236 50.2040 43.66%
5 Mossberg, Steve 12 U Production 77 60 77.39 0.2197 5.7339 4.99%
Number of Competitors: 5
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 6 B Production 122 0 28.74 4.2450 130.0000 100.00%
2 Cohoon, Kert 3 U Production 126 0 52.05 2.4207 74.1322 57.02%
3 Somers, Dennis 13 U Production 120 0 54.90 2.1858 66.9385 51.49%
4 Thomas, Tim 21 C Production 122 0 69.02 1.7676 54.1314 41.64%
5 Mossberg, Steve 12 U Production 56 160 99.55 0 .0000 0.00%
Number of Competitors: 5
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ledwell, Fred 6 B Production 100 0 16.77 5.9630 100.0000 100.00%
2 Thomas, Tim 21 C Production 100 0 22.00 4.5455 76.2284 76.23%
3 Cohoon, Kert 3 U Production 100 0 26.27 3.8066 63.8370 63.84%
4 Somers, Dennis 13 U Production 100 0 27.09 3.6914 61.9051 61.91%
5 Mossberg, Steve 12 U Production 100 0 98.94 1.0107 16.9495 16.95%
Number of Competitors: 5
Stage No: 5 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cohoon, Kert 3 U Production 26 0 6.57 3.9574 40.0000 100.00%
2 Somers, Dennis 13 U Production 21 20 6.83 0.1464 1.4798 3.70%
3 Thomas, Tim 21 C Production 29 50 8.47 0 .0000 0.00%
Tie Mossberg, Steve 12 U Production 16 30 10.87 0 .0000 0.00%
DNF Ledwell, Fred 6 B Production 0 0 0 0 .0000 0.00%
Number of Competitors: 5
Printed: 08/22/11 6:45 PM Page 1 of 1