Sept 4, 2011
Match Date: 9/4/2011
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sommers, Dave 13 C Limited 120 0 17.88 6.7114 130.0000 100.00%
2 Bauder, Seth 15 B Limited 122 0 21.69 5.6247 108.9506 83.81%
3 Hartig, Jesse 16 B Limited 103 20 17.07 4.8623 94.1829 72.45%
4 Heintz, Pete 5 D Limited 115 10 22.95 4.5752 88.6217 68.17%
5 Johnson, Rick 14 B Limited 106 0 24.99 4.2417 82.1618 63.20%
6 Ballard, Randy 2 D Limited 91 10 20.41 3.9686 76.8719 59.13%
7 Sletten, Kevin 11 U Limited 107 10 24.95 3.8878 75.3068 57.93%
8 Stewart, Gary 1 D Limited 116 10 31.45 3.3704 65.2847 50.22%
9 Cone, John 3 D Limited 128 0 38.01 3.3675 65.2286 50.18%
10 Carlson, Eric 20 U Limited 118 0 35.56 3.3183 64.2756 49.44%
11 Kraft, Jon 17 U Limited 112 10 31.24 3.2650 63.2431 48.65%
12 Carlson, Chad 25 U Limited 126 0 39.08 3.2242 62.4528 48.04%
13 Pyle, Mike 19 U Limited 107 20 31.76 2.7393 53.0603 40.82%
14 Schiferl, Kurt 21 U Limited 109 10 37.18 2.6627 51.5766 39.67%
15 Everett, Byron 10 C Limited 99 20 32.31 2.4451 47.3617 36.43%
16 Pyle, Michael 18 U Limited 92 20 31.42 2.2915 44.3864 34.14%
17 Thomas, Tim 8 D Limited 89 30 31.32 1.8838 36.4893 28.07%
18 Newton, Rick 24 U Limited 98 30 44.65 1.5230 29.5006 22.69%
19 Thomas, Gus 26 U Limited 77 60 60.11 0.2828 5.4778 4.21%
Number of Competitors: 19
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 15 B Limited 154 0 31.07 4.9565 165.0000 100.00%
2 Johnson, Rick 14 B Limited 150 0 41.19 3.6417 121.2308 73.47%
3 Sommers, Dave 13 C Limited 143 20 36.97 3.3270 110.7546 67.12%
4 Heintz, Pete 5 D Limited 129 20 38.02 2.8669 95.4380 57.84%
5 Hartig, Jesse 16 B Limited 134 20 40.28 2.8302 94.2163 57.10%
6 Carlson, Chad 25 U Limited 153 0 58.60 2.6109 86.9159 52.68%
7 Kraft, Jon 17 U Limited 139 40 42.10 2.3515 78.2805 47.44%
8 Carlson, Eric 20 U Limited 140 0 59.60 2.3490 78.1973 47.39%
9 Pyle, Mike 19 U Limited 139 20 54.54 2.1819 72.6346 44.02%
10 Sletten, Kevin 11 U Limited 133 30 52.90 1.9471 64.8182 39.28%
11 Ballard, Randy 2 D Limited 115 50 39.00 1.6667 55.4838 33.63%
12 Cone, John 3 D Limited 128 30 64.37 1.5224 50.6801 30.72%
13 Schiferl, Kurt 21 U Limited 128 30 79.67 1.2301 40.9496 24.82%
14 Pyle, Michael 18 U Limited 113 40 92.81 0.7866 26.1856 15.87%
15 Thomas, Tim 8 D Limited 109 70 75.15 0.5190 17.2773 10.47%
16 Stewart, Gary 1 D Limited 121 90 67.35 0.4603 15.3232 9.29%
17 Newton, Rick 24 U Limited 95 90 57.83 0.0865 2.8796 1.75%
18 Thomas, Gus 26 U Limited 91 110 62.67 0 .0000 0.00%
Tie Everett, Byron 10 C Limited 104 110 52.52 0 .0000 0.00%
Number of Competitors: 19
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 15 B Limited 166 0 32.03 5.1826 175.0000 100.00%
2 Sommers, Dave 13 C Limited 164 0 32.06 5.1154 172.7309 98.70%
3 Hartig, Jesse 16 B Limited 155 0 31.11 4.9823 168.2365 96.14%
4 Johnson, Rick 14 B Limited 155 10 37.37 3.8801 131.0187 74.87%
5 Pyle, Mike 19 U Limited 159 10 38.76 3.8442 129.8065 74.18%
6 Heintz, Pete 5 D Limited 154 0 40.86 3.7690 127.2672 72.72%
7 Ballard, Randy 2 D Limited 149 10 41.57 3.3438 112.9095 64.52%
8 Carlson, Eric 20 U Limited 166 0 62.02 2.6766 90.3803 51.65%
9 Carlson, Chad 25 U Limited 153 40 46.01 2.4560 82.9313 47.39%
10 Cone, John 3 D Limited 158 30 54.48 2.3495 79.3352 45.33%
11 Sletten, Kevin 11 U Limited 138 40 47.19 2.0767 70.1236 40.07%
12 Stewart, Gary 1 D Limited 147 20 84.92 1.4955 50.4983 28.86%
13 Thomas, Tim 8 D Limited 131 50 58.89 1.3754 46.4429 26.54%
14 Everett, Byron 10 C Limited 135 50 64.40 1.3199 44.5688 25.47%
15 Kraft, Jon 17 U Limited 137 80 44.12 1.2919 43.6234 24.93%
16 Schiferl, Kurt 21 U Limited 130 50 66.84 1.1969 40.4155 23.09%
17 Pyle, Michael 18 U Limited 114 110 52.09 0.0768 2.5933 1.48%
18 Newton, Rick 24 U Limited 123 120 52.52 0.0571 1.9281 1.10%
19 Thomas, Gus 26 U Limited 61 180 76.69 0 .0000 0.00%
Number of Competitors: 19
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 15 B Limited 114 0 11.91 9.5718 120.0000 100.00%
2 Heintz, Pete 5 D Limited 118 0 18.65 6.3271 79.3218 66.10%
3 Sommers, Dave 13 C Limited 110 0 19.85 5.5416 69.4741 57.90%
4 Johnson, Rick 14 B Limited 107 10 17.52 5.5365 69.4101 57.84%
5 Ballard, Randy 2 D Limited 105 20 15.66 5.4278 68.0474 56.71%
6 Pyle, Mike 19 U Limited 109 0 20.90 5.2153 65.3833 54.49%
7 Kraft, Jon 17 U Limited 109 10 20.13 4.9180 61.6561 51.38%
8 Hartig, Jesse 16 B Limited 103 20 16.95 4.8968 61.3903 51.16%
9 Sletten, Kevin 11 U Limited 118 10 22.44 4.8128 60.3372 50.28%
10 Carlson, Eric 20 U Limited 118 0 25.23 4.6770 58.6347 48.86%
11 Carlson, Chad 25 U Limited 118 0 26.79 4.4046 55.2197 46.02%
12 Newton, Rick 24 U Limited 117 0 27.58 4.2422 53.1837 44.32%
13 Thomas, Tim 8 D Limited 116 0 27.41 4.2320 53.0559 44.21%
14 Cone, John 3 D Limited 118 0 28.40 4.1549 52.0893 43.41%
15 Everett, Byron 10 C Limited 116 0 28.76 4.0334 50.5660 42.14%
16 Pyle, Michael 18 U Limited 106 20 28.07 3.0638 38.4103 32.01%
17 Stewart, Gary 1 D Limited 113 0 38.15 2.9620 37.1341 30.95%
18 Schiferl, Kurt 21 U Limited 105 20 38.70 2.1964 27.5359 22.95%
19 Thomas, Gus 26 U Limited 81 40 48.79 0.8403 10.5347 8.78%
Number of Competitors: 19
Stage No: 5 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauder, Seth 15 B Limited 56 0 6.74 8.3086 60.0000 100.00%
2 Sommers, Dave 13 C Limited 58 0 9.45 6.1376 44.3223 73.87%
3 Heintz, Pete 5 D Limited 54 0 10.11 5.3412 38.5711 64.29%
4 Everett, Byron 10 C Limited 57 0 13.02 4.3779 31.6147 52.69%
5 Sletten, Kevin 11 U Limited 55 0 12.74 4.3171 31.1756 51.96%
6 Ballard, Randy 2 D Limited 47 10 9.20 4.0217 29.0424 48.40%
7 Cone, John 3 D Limited 59 0 14.89 3.9624 28.6142 47.69%
8 Kraft, Jon 17 U Limited 55 10 12.90 3.4884 25.1912 41.99%
9 Schiferl, Kurt 21 U Limited 52 0 15.94 3.2622 23.5578 39.26%
10 Thomas, Tim 8 D Limited 47 10 13.48 2.7448 19.8214 33.04%
11 Carlson, Chad 25 U Limited 50 10 14.61 2.7379 19.7716 32.95%
12 Carlson, Eric 20 U Limited 51 10 15.07 2.7206 19.6466 32.74%
13 Pyle, Mike 19 U Limited 51 20 13.62 2.2761 16.4367 27.39%
14 Johnson, Rick 14 B Limited 45 30 8.49 1.7668 12.7588 21.26%
15 Pyle, Michael 18 U Limited 38 30 14.76 0.5420 3.9140 6.52%
16 Newton, Rick 24 U Limited 41 40 14.35 0.0697 .5033 0.84%
17 Thomas, Gus 26 U Limited 24 70 23.60 0 .0000 0.00%
Tie Hartig, Jesse 16 B Limited 31 40 8.96 0 .0000 0.00%
DNF Stewart, Gary 1 D Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 19
Printed: 09/05/11 7:52 AM Page 1 of 1